Corporate Headquarters
The Wells Group, LLC
611 W. Main St.
West Liberty, KY 41472
Office: (606) 743-3485
Direct Email:
Scott Wells, President
Brian Wells, Vice President
Eric Cole, General Manager
Kim Cole, Office Manager
Bryce Wells, Information Technology (IT)
Troy Roach, Environmental Director
Accounts Payable, Email Here
Accounts Receivable, Email Here
Contact by Plant Location:
Kentucky
| Location | Phone # |
|---|---|
| West Liberty, KY – 505 West Main Street | (606) 743-3485 |
| Morehead, KY – 765 Cranston Road | (606) 784-4852 |
| Jenkins, KY – 150 Dunham Road | (606) 832-9073 |
| Mt. Sterling, KY – 250 Fogg Pike | (859) 498-1717 |
| Salyersville, KY – 3800 New Paintsville Road | (606) 349-6167 |
| Flemingsburg, KY – 2278 Bypass Road | (606) 845-5351 |
| Lovely, KY – 5336 N. Wolf Creek Road | (606) 395-6439 |
| Hazard, KY – 4852 KY 451 | (606) 439-2764 |
| Prestonsburg, KY – 322 Dobson Branch | (606) 874-8034 |
| Vanceburg, KY – 41 Plummers Lane | (606) 796-3144 |
| Jackson, KY – 1191 Hwy 15 North | (606) 666-5486 |
| Grays Knob, KY – 51 Grays Branch Road | (606) 573-2231 |
| Louisa, KY – 229 Fallsburg Road | (606) 686-3464 |
| Pikeville, KY – 1731 West Shelbiana Road | (606) 437-4034 |
| Clay City, KY – 151 LaDonna Drive | (606) 663-0422 |
| Middlesboro, KY – 6815 US Hwy 25 East | (606) 248-0231 |
| Cannonsburg, KY – 1001 Joe Wells Road | (606) 928-8985 |
| Belfry, KY – 146 Turkey Creek Road | (606) 237-6057 |
| Wurtland, KY – 1068 Port Road | (606) 833-9872 |
Virginia
| Location | Phone # |
|---|---|
| Pennington Gap, VA – 631 Industrial Drive | (276) 546-1000 |
| Clintwood, VA – 569 Happy Valley Drive | (276) 926-6544 |
| Lebanon, VA – 13036 US Hwy 19 | (276) 889-3496 |
| Oakwood, VA – 10146 Garden Creek Road | (276) 498-4661 |
| Norton, VA – 466 Industrial Way | (276) 679-3477 |
| St. Paul, VA – 389 Frosty Road | (276) 762-7418 |
| Richlands, VA – 1265 Iron Street | (276) 964-9682 |
| Grundy, VA – 1186 Big Dog Road | — |
Ohio
| Location | Phone # |
|---|---|
| Ironton, OH – 487 Gallia Pike | (740) 532-9240 |
| Hillsboro, OH – 4281 Roush Road | (937) 364-0001 |
| Chillicothe, OH – 33 Renick Ave | (740) 773-2172 |
| Jackson, OH – 109 Athens Street | (740) 286-4149 |
| Piketon, OH – 3293 US 23 | (740) 289-1000 |
| Wilmington, OH – 1481 US Rt 68 South | (937) 382-4003 |
| Circleville, OH – 325 Town Street | (740) 420-0002 |
| Aberdeen, OH – 8030 US Rt 52 | (606) 956-3088 |
| Peebles, OH – 848 Plum Run Road | (937) 587-1007 |
| Washington C.H., OH – 933 Old Chillicothe Road | (740) 333-1000 |
| Gallipolis, OH – 161 Georges Creek Road | (740) 446-1142 |
West Virginia
| Location | Phone # |
|---|---|
| Wayne, WV – 6108 Rt 152 | (304) 523-6499 |
| Leon, WV – 33112 Charleston Road | (304) 937-3410 |
| Bridgeport, WV – 150 Marcellus Way | (304) 842-9529 |
| Belle, WV – 122 Carbide Drive | (304) 397-4024 |
| Logan, WV – 209 Powerhouse Addition | (304) 752-2330 |
| Ravenswood, WV – 105 Sycamore Street | (304) 273-5311 |
| Summersville, WV – 122 Willow Tree Lane | (304) 872-9264 |
| Winfield, WV – 7 Orders Drive | (304) 755-2595 |
| Madison, WV – 485 Ohio Place | (304) 369-2334 |
| Parkersburg, WV – 402 Buckeye Street | (304) 485-1708 |
| Winfield, WV – 962 Winfield Road | (304) 755-7770 |
| Beckley, WV – 449 Market Road | (304) 252-2424 |
